Convert US Dollar (USD) to Brazilian Real (BRL) in real-time.
Enter an amount to convert
Current Rate
1 USD = 5.059900 BRL
1 BRL = 0.197632 USD
| USD (USD ) | BRL (BRL) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇧🇷 R$5.0599 | 5.0599 |
| 🇺🇸 5 USD | 🇧🇷 R$25.2995 | 5.0599 |
| 🇺🇸 10 USD | 🇧🇷 R$50.599 | 5.0599 |
| 🇺🇸 25 USD | 🇧🇷 R$126.4975 | 5.0599 |
| 🇺🇸 50 USD | 🇧🇷 R$252.995 | 5.0599 |
| 🇺🇸 100 USD | 🇧🇷 R$505.99 | 5.0599 |
| 🇺🇸 500 USD | 🇧🇷 R$2,529.95 | 5.0599 |
| 🇺🇸 1000 USD | 🇧🇷 R$5,059.90 |
The US Dollar (USD) to Brazilian Real (BRL) exchange rate represents how much one US Dollar is worth in Brazilian Real. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇧🇷 The Brazilian Real (symbol: R$) is the official currency used in regions that accept it.
| 5.0599 |