Convert US Dollar (USD) to Australian Dollar (AUD) in real-time.
Enter an amount to convert
Current Rate
1 USD = 1.400400 AUD
1 AUD = 0.714082 USD
| USD (USD ) | AUD (AUD) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇦🇺 A$1.4004 | 1.4004 |
| 🇺🇸 5 USD | 🇦🇺 A$7.002 | 1.4004 |
| 🇺🇸 10 USD | 🇦🇺 A$14.004 | 1.4004 |
| 🇺🇸 25 USD | 🇦🇺 A$35.01 | 1.4004 |
| 🇺🇸 50 USD | 🇦🇺 A$70.02 | 1.4004 |
| 🇺🇸 100 USD | 🇦🇺 A$140.04 | 1.4004 |
| 🇺🇸 500 USD | 🇦🇺 A$700.20 | 1.4004 |
| 🇺🇸 1000 USD | 🇦🇺 A$1,400.40 |
The US Dollar (USD) to Australian Dollar (AUD) exchange rate represents how much one US Dollar is worth in Australian Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇦🇺 The Australian Dollar (symbol: A$) is the official currency used in regions that accept it.
| 1.4004 |