Convert US Dollar (USD) to Australian Dollar (AUD) in real-time.
Enter an amount to convert
Current Rate
1 USD = 1.403400 AUD
1 AUD = 0.712555 USD
| US Dollar (USD) | Australian Dollar (AUD) |
|---|---|
| 1 USD | 1.4034 AUD |
| 5 USD | 7.0170 AUD |
| 10 USD | 14.0340 AUD |
| 25 USD | 35.0850 AUD |
| 50 USD | 70.1700 AUD |
| 100 USD | 140.3400 AUD |
| 500 USD | 701.7000 AUD |
| 1,000 USD | 1403.4000 AUD |
| 5,000 USD | 7017.0000 AUD |
| 10,000 USD | 14034.0000 AUD |
| USD (USD ) | AUD (AUD) | Rate |
|---|
The live USD to AUD exchange rate shows how much one US Dollar (USD) is worth in Australian Dollar (AUD). As of today, 1 USD = 1.403400 AUD. This pair is actively traded by international businesses, travelers, and investors seeking exposure to these two currencies.
🇺🇸 The US Dollar (USD) (symbol: $) is the official currency used in regions that accept it. As the world's primary reserve currency, it plays a central role in global trade and finance.
🇦🇺 The Australian Dollar (AUD) (symbol: A$) is the official currency used in regions that accept it.
| 🇺🇸 1 USD | 🇦🇺 A$1.4034 | 1.4034 |
| 🇺🇸 5 USD | 🇦🇺 A$7.017 | 1.4034 |
| 🇺🇸 10 USD | 🇦🇺 A$14.034 | 1.4034 |
| 🇺🇸 25 USD | 🇦🇺 A$35.085 | 1.4034 |
| 🇺🇸 50 USD | 🇦🇺 A$70.17 | 1.4034 |
| 🇺🇸 100 USD | 🇦🇺 A$140.34 | 1.4034 |
| 🇺🇸 500 USD | 🇦🇺 A$701.70 | 1.4034 |
| 🇺🇸 1000 USD | 🇦🇺 A$1,403.40 | 1.4034 |
🇳🇴 NOK