Convert US Dollar (USD) to Singapore Dollar (SGD) in real-time.
Enter an amount to convert
Current Rate
1 USD = 1.283400 SGD
1 SGD = 0.779180 USD
| USD (USD ) | SGD (SGD) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇸🇬 SGD 1.2834 | 1.2834 |
| 🇺🇸 5 USD | 🇸🇬 SGD 6.417 | 1.2834 |
| 🇺🇸 10 USD | 🇸🇬 SGD 12.834 | 1.2834 |
| 🇺🇸 25 USD | 🇸🇬 SGD 32.085 | 1.2834 |
| 🇺🇸 50 USD | 🇸🇬 SGD 64.17 | 1.2834 |
| 🇺🇸 100 USD | 🇸🇬 SGD 128.34 | 1.2834 |
| 🇺🇸 500 USD | 🇸🇬 SGD 641.70 | 1.2834 |
| 🇺🇸 1000 USD | 🇸🇬 SGD 1,283.40 |
The US Dollar (USD) to Singapore Dollar (SGD) exchange rate represents how much one US Dollar is worth in Singapore Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇸🇬 The Singapore Dollar (symbol: S$) is the official currency used in regions that accept it.
| 1.2834 |