Convert Japanese Yen (JPY) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 JPY = 0.006260 USD
1 USD = 159.744409 JPY
| JPY (JPY ) | USD (USD) | Rate |
|---|---|---|
| 🇯🇵 1 JPY | 🇺🇸 $0.00626 | 0.00626000 |
| 🇯🇵 5 JPY | 🇺🇸 $0.0313 | 0.00626000 |
| 🇯🇵 10 JPY | 🇺🇸 $0.0626 | 0.00626000 |
| 🇯🇵 25 JPY | 🇺🇸 $0.1565 | 0.00626000 |
| 🇯🇵 50 JPY | 🇺🇸 $0.313 | 0.00626000 |
| 🇯🇵 100 JPY | 🇺🇸 $0.626 | 0.00626000 |
| 🇯🇵 500 JPY | 🇺🇸 $3.13 | 0.00626000 |
| 🇯🇵 1000 JPY | 🇺🇸 $6.26 |
The Japanese Yen (JPY) to US Dollar (USD) exchange rate represents how much one Japanese Yen is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇯🇵 The Japanese Yen (symbol: ¥) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.00626000 |