Convert Japanese Yen (JPY) to Chinese Yuan (CNY) in real-time.
Enter an amount to convert
Current Rate
1 JPY = 0.042320 CNY
1 CNY = 23.629490 JPY
| JPY (JPY ) | CNY (CNY) | Rate |
|---|---|---|
| 🇯🇵 1 JPY | 🇨🇳 CN¥0.04232 | 0.042320 |
| 🇯🇵 5 JPY | 🇨🇳 CN¥0.2116 | 0.042320 |
| 🇯🇵 10 JPY | 🇨🇳 CN¥0.4232 | 0.042320 |
| 🇯🇵 25 JPY | 🇨🇳 CN¥1.058 | 0.042320 |
| 🇯🇵 50 JPY | 🇨🇳 CN¥2.116 | 0.042320 |
| 🇯🇵 100 JPY | 🇨🇳 CN¥4.232 | 0.042320 |
| 🇯🇵 500 JPY | 🇨🇳 CN¥21.16 | 0.042320 |
| 🇯🇵 1000 JPY | 🇨🇳 CN¥42.32 |
The Japanese Yen (JPY) to Chinese Yuan (CNY) exchange rate represents how much one Japanese Yen is worth in Chinese Yuan. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇯🇵 The Japanese Yen (symbol: ¥) is the official currency of the United States and the worlds primary reserve currency.
🇨🇳 The Chinese Yuan (symbol: ¥) is the official currency used in regions that accept it.
| 0.042320 |