Convert Chinese Yuan (CNY) to Japanese Yen (JPY) in real-time.
Enter an amount to convert
Current Rate
1 CNY = 23.629000 JPY
1 JPY = 0.042321 CNY
| CNY (CNY ) | JPY (JPY) | Rate |
|---|---|---|
| 🇨🇳 1 CNY | 🇯🇵 ¥23.629 | 23.6290 |
| 🇨🇳 5 CNY | 🇯🇵 ¥118.145 | 23.6290 |
| 🇨🇳 10 CNY | 🇯🇵 ¥236.29 | 23.6290 |
| 🇨🇳 25 CNY | 🇯🇵 ¥590.725 | 23.6290 |
| 🇨🇳 50 CNY | 🇯🇵 ¥1,181.45 | 23.6290 |
| 🇨🇳 100 CNY | 🇯🇵 ¥2,362.90 | 23.6290 |
| 🇨🇳 500 CNY | 🇯🇵 ¥11,814.50 | 23.6290 |
| 🇨🇳 1000 CNY | 🇯🇵 ¥23,629.00 |
The Chinese Yuan (CNY) to Japanese Yen (JPY) exchange rate represents how much one Chinese Yuan is worth in Japanese Yen. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇨🇳 The Chinese Yuan (symbol: ¥) is the official currency of the United States and the worlds primary reserve currency.
🇯🇵 The Japanese Yen (symbol: ¥) is the official currency used in regions that accept it.
| 23.6290 |