Convert Chinese Yuan (CNY) to Hong Kong Dollar (HKD) in real-time.
Enter an amount to convert
Current Rate
1 CNY = 1.157900 HKD
1 HKD = 0.863632 CNY
| CNY (CNY ) | HKD (HKD) | Rate |
|---|---|---|
| 🇨🇳 1 CNY | 🇭🇰 HK$1.1579 | 1.1579 |
| 🇨🇳 5 CNY | 🇭🇰 HK$5.7895 | 1.1579 |
| 🇨🇳 10 CNY | 🇭🇰 HK$11.579 | 1.1579 |
| 🇨🇳 25 CNY | 🇭🇰 HK$28.9475 | 1.1579 |
| 🇨🇳 50 CNY | 🇭🇰 HK$57.895 | 1.1579 |
| 🇨🇳 100 CNY | 🇭🇰 HK$115.79 | 1.1579 |
| 🇨🇳 500 CNY | 🇭🇰 HK$578.95 | 1.1579 |
| 🇨🇳 1000 CNY | 🇭🇰 HK$1,157.90 |
The Chinese Yuan (CNY) to Hong Kong Dollar (HKD) exchange rate represents how much one Chinese Yuan is worth in Hong Kong Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇨🇳 The Chinese Yuan (symbol: ¥) is the official currency of the United States and the worlds primary reserve currency.
🇭🇰 The Hong Kong Dollar (symbol: HK$) is the official currency used in regions that accept it.
| 1.1579 |