Convert British Pound (GBP) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 GBP = 1.346700 USD
1 USD = 0.742556 GBP
| GBP (GBP ) | USD (USD) | Rate |
|---|---|---|
| 🇬🇧 1 GBP | 🇺🇸 $1.3467 | 1.3467 |
| 🇬🇧 5 GBP | 🇺🇸 $6.7335 | 1.3467 |
| 🇬🇧 10 GBP | 🇺🇸 $13.467 | 1.3467 |
| 🇬🇧 25 GBP | 🇺🇸 $33.6675 | 1.3467 |
| 🇬🇧 50 GBP | 🇺🇸 $67.335 | 1.3467 |
| 🇬🇧 100 GBP | 🇺🇸 $134.67 | 1.3467 |
| 🇬🇧 500 GBP | 🇺🇸 $673.35 | 1.3467 |
| 🇬🇧 1000 GBP | 🇺🇸 $1,346.70 |
The British Pound (GBP) to US Dollar (USD) exchange rate represents how much one British Pound is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇬🇧 The British Pound (symbol: £) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 1.3467 |