Convert Euro (EUR) to Chinese Yuan (CNY) in real-time.
Enter an amount to convert
Current Rate
1 EUR = 7.875200 CNY
1 CNY = 0.126981 EUR
| EUR (EUR ) | CNY (CNY) | Rate |
|---|---|---|
| 🇪🇺 1 EUR | 🇨🇳 CN¥7.8752 | 7.8752 |
| 🇪🇺 5 EUR | 🇨🇳 CN¥39.376 | 7.8752 |
| 🇪🇺 10 EUR | 🇨🇳 CN¥78.752 | 7.8752 |
| 🇪🇺 25 EUR | 🇨🇳 CN¥196.88 | 7.8752 |
| 🇪🇺 50 EUR | 🇨🇳 CN¥393.76 | 7.8752 |
| 🇪🇺 100 EUR | 🇨🇳 CN¥787.52 | 7.8752 |
| 🇪🇺 500 EUR | 🇨🇳 CN¥3,937.60 | 7.8752 |
| 🇪🇺 1000 EUR | 🇨🇳 CN¥7,875.20 |
The Euro (EUR) to Chinese Yuan (CNY) exchange rate represents how much one Euro is worth in Chinese Yuan. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇪🇺 The Euro (symbol: €) is the official currency of the United States and the worlds primary reserve currency.
🇨🇳 The Chinese Yuan (symbol: ¥) is the official currency used in regions that accept it.
| 7.8752 |