Convert Swiss Franc (CHF) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 CHF = 1.268700 USD
1 USD = 0.788208 CHF
| CHF (CHF ) | USD (USD) | Rate |
|---|---|---|
| 🇨🇭 1 CHF | 🇺🇸 $1.2687 | 1.2687 |
| 🇨🇭 5 CHF | 🇺🇸 $6.3435 | 1.2687 |
| 🇨🇭 10 CHF | 🇺🇸 $12.687 | 1.2687 |
| 🇨🇭 25 CHF | 🇺🇸 $31.7175 | 1.2687 |
| 🇨🇭 50 CHF | 🇺🇸 $63.435 | 1.2687 |
| 🇨🇭 100 CHF | 🇺🇸 $126.87 | 1.2687 |
| 🇨🇭 500 CHF | 🇺🇸 $634.35 | 1.2687 |
| 🇨🇭 1000 CHF | 🇺🇸 $1,268.70 |
The Swiss Franc (CHF) to US Dollar (USD) exchange rate represents how much one Swiss Franc is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇨🇭 The Swiss Franc (symbol: Fr) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 1.2687 |