Convert Australian Dollar (AUD) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 AUD = 0.714070 USD
1 USD = 1.400423 AUD
| AUD (AUD ) | USD (USD) | Rate |
|---|---|---|
| 🇦🇺 1 AUD | 🇺🇸 $0.71407 | 0.714070 |
| 🇦🇺 5 AUD | 🇺🇸 $3.57035 | 0.714070 |
| 🇦🇺 10 AUD | 🇺🇸 $7.1407 | 0.714070 |
| 🇦🇺 25 AUD | 🇺🇸 $17.85175 | 0.714070 |
| 🇦🇺 50 AUD | 🇺🇸 $35.7035 | 0.714070 |
| 🇦🇺 100 AUD | 🇺🇸 $71.407 | 0.714070 |
| 🇦🇺 500 AUD | 🇺🇸 $357.035 | 0.714070 |
| 🇦🇺 1000 AUD | 🇺🇸 $714.07 |
The Australian Dollar (AUD) to US Dollar (USD) exchange rate represents how much one Australian Dollar is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇦🇺 The Australian Dollar (symbol: A$) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.714070 |